File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Next page
Last page
Date Name Thumbnail Size Description Versions
20:48, 15 May 2015 Sci ironmaiden2.jpg (file) 226 KB   1
20:35, 15 May 2015 Sci ironmaiden1.jpg (file) 232 KB   1
20:34, 15 May 2015 Sci zincati.jpg (file) 441 KB   1
20:33, 15 May 2015 Sci cazzodielefante chiuso1.jpg (file) 114 KB   1
20:32, 15 May 2015 Sci cazzodielefante glue2.jpg (file) 96 KB   2
20:31, 15 May 2015 Sci cazzodielefante glue1.jpg (file) 127 KB   1
20:30, 15 May 2015 Sci cazzodielefante raw.jpg (file) 132 KB   1
20:30, 15 May 2015 Sci pressa montata3.jpg (file) 486 KB   1
20:29, 15 May 2015 Sci pressa montata2.jpg (file) 271 KB   1
20:28, 15 May 2015 Sci pressa montata1.jpg (file) 166 KB   1
20:28, 15 May 2015 Sci montaggio pressa sotto.jpg (file) 256 KB   1
20:26, 15 May 2015 Sci pressa sopra.jpg (file) 228 KB   1
20:26, 15 May 2015 Sci pressa sotto.jpg (file) 804 KB   1
20:25, 15 May 2015 Sci taglia pressa2.jpg (file) 324 KB   1
20:24, 15 May 2015 Sci taglia pressa.jpg (file) 90 KB   1
20:24, 15 May 2015 Sci fora pressa.jpg (file) 86 KB   1
20:23, 15 May 2015 Sci dima incollata.jpg (file) 111 KB   1
20:18, 15 May 2015 Sci dima.jpg (file) 13 KB   1
20:06, 15 May 2015 Sci cad.jpg (file) 43 KB   1
11:34, 6 December 2014 Bromografo source.zip (file) 734 KB   1
11:30, 6 December 2014 Bromografo timer sch.jpg (file) 477 KB   1
11:28, 6 December 2014 Encoder sch.jpg (file) 439 KB   1
09:18, 10 October 2014 Drawbot3 eagle source.zip (file) 2.12 MB   1
11:27, 16 March 2014 LTC2727.zip (file) 129 KB   1
11:26, 16 March 2014 Microclock eagle.zip (file) 73 KB   1
00:16, 16 March 2014 MicroClock.jpg (file) 509 KB   1
21:20, 14 March 2014 Temperature test.jpg (file) 52 KB   1
17:27, 21 February 2014 PIC1459 demoboard.jpg (file) 445 KB   1
17:22, 21 February 2014 Eagle16f1459.zip (file) 135 KB   1
18:12, 18 February 2014 Cnc escher.jpg (file) 363 KB Reverted to version as of 18:07, 18 February 2014 4
13:41, 31 January 2014 LogoDrawbot3.jpg (file) 691 KB   2
21:09, 13 January 2014 DB3WorkinProgress.jpg (file) 328 KB   1
20:42, 13 January 2014 StepperAllegroBoard1.1.jpg (file) 140 KB   1
20:42, 13 January 2014 StepperAllegro1.1.jpg (file) 151 KB   1
12:32, 12 January 2014 Eagle A3982 PDIP schematic 1.1.zip (file) 240 KB   1
21:46, 8 December 2013 Eagle A3982 PDIP schematic.zip (file) 1.03 MB   1
21:44, 8 December 2013 StepperAllegro.jpg (file) 190 KB   1
21:34, 8 December 2013 BoardA3982.jpg (file) 181 KB   2
19:07, 7 November 2013 Hall.jpg (file) 243 KB   1
18:55, 7 November 2013 PoVDisplayTest.zip (file) 67 KB   1
18:49, 7 November 2013 Hall effect interrupter+Leds.zip (file) 298 KB   1
18:05, 7 November 2013 Pov testing2.jpg (file) 230 KB   1
18:01, 7 November 2013 Pov testing1.jpg (file) 208 KB   1
13:12, 23 June 2013 Chiocciole cnc.jpg (file) 599 KB   1
13:10, 23 June 2013 Cmc complete.jpg (file) 42 KB   1
16:23, 16 May 2013 Drawbot minimo file.jpg (file) 18 KB   1
16:16, 16 May 2013 Drawbot minimo.jpg (file) 170 KB   1
21:53, 19 March 2013 Drawbotfirst.jpg (file) 2.04 MB   1
22:10, 21 February 2013 Bonds driver 2.png (file) 31 KB Realizzato con circuit lab 1
18:10, 18 February 2013 Bonds driver 1.png (file) 107 KB Layout del pcb del driver 1
First page
Next page
Last page